| Population | Newport borough, Pennsylvania | Pennsylvania |
|---|
| Total Population | 1,506 | 12,281,054 |
| Male | 47.3% | 48.3% |
| Female | 52.7% | 51.7% |
| 18 years and over | 75.0% | 76.2% |
| 65 years and over | 15.5% | 15.6% |
| Married Persons | 51.3% | 54.3% |
| Single Persons | 48.7% | 45.7% |
| Median Age | 36.3 | 38.0 |
| Average Family Size | 2.91 | 3.04 |
| Ethnicity |
| White | 99.2% | 86.3% |
| Black or African American | 0.4% | 10.5% |
| American Indian and Alaska Native | 0.6% | 0.4% |
| Asian | 0.2% | 2.0% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.3% | 1.9% |
| Hispanic or Latino (of any race) | 0.7% | 3.2% |
| Housing Characteristics | Newport borough, Pennsylvania | Pennsylvania |
|---|
| Total Housing Units | 743 | 5,249,750 |
| Median Home Cost | $71,400 | $97,000 |
| Number of Households | 666 | 4,777,003 |
| Persons per Household | 2.26 | 2.48 |
| Economic Characteristics | Newport borough, Pennsylvania | Pennsylvania |
|---|
| Median Household Income | $31,594 | $40,106 |
| Per Capita Income | $16,818 | $20,880 |
| In Labor Force | 61.6% | 61.9% |
| Families below poverty level | 6.8% | 7.8% |
| Education Characteristics | Newport borough, Pennsylvania | Pennsylvania |
|---|
| School Enrollment |
| Elementary School Enrollment | 183 | 1,379,671 |
| High School Enrollment | 83 | 690,020 |
| College or Graduate School | 29 | 703,163 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 51.2% | 38.1% |
| Associates Degree | 6.1% | 5.9% |
| Bachelor's Degree | 7.8% | 14.0% |
| Graduate or Professional Degree | 2.3% | 8.4% |
Data provided by the 2000 U.S. Census